Material Weights
Weights of Building Materials in Roofs
Material | Weight (kg/m2) | Code |
0.50mm steel sheet | 5 | AS1170.1-2002 TA2 |
0.80 mm steel sheet | 10 | AS1170.1-2002 TA2 |
Terra-cotta tiles | 57 | AS1170.1-2002 TA2 |
Concrete tiles | 53 | AS1170.1-2002 TA2 |
10 mm plasterboard | 8.3 | AS1170.1-2002 TA2 92Kg/m2 per 100mm |
13 mm plasterboard | 12 | AS1170.1-2002 TA2 92Kg/m2 per 100mm |
12 mm softwood T&G lining | 6.6 | 550x0.012 |
12 mm hardwood T&G lining | 12.6 | 1050x0.012 |
Pink batt insulation | 3 | http://www.pinkbatts.co.nz/assets/Uploads/767.pdf |
Wiring + sisaltion + fittings | 2 | Miscellaneous components in addition to other roof components |
Ceiling battens | 0.78 | Stratco ceiling battens at 450 centres 0.35/0.45 = 0.78 |
Weights of Building Materials in Walls
Material | Weight (kg/m2) | Code |
10 mm plasterboard | 8.3 | AS1170.1-2002 TA2 92Kg/m2 per 100mm |
Pink batt insulation | 3 | http://www.pinkbatts.co.nz/assets/Uploads/767.pdf |
10 mm softwood T&G lining one side | 5.5 | 550 x 0.1 |
12 mm softwood T&G lining one side | 6.6 | 550 x 0.12 |
Studs | 25 | 25 kg/m2 |
6 mm fibre cement sheet | 11 | AS1170.1-2002 TA2 |
6 mm tiles one side | 13.5 | AS1170.1-2002 TA2 13mm = 27 / 2 = 13.5 |
6 mm tiles two sides | 27 | AS1170.1-2002 TA2 13mm = 27 |
10 mm softwood T&G lining two sides | 11 | From above |
12 mm softwood T&G lining two sides | 13.2 | From above |
15 mm avg. weatherboards | 8.3 | 550 x 0.015 (assume seasoned pine) |
6 mm tiles two sides | 27 | AS1170.1-2002 TA2 13mm = 27 |
5 mm ply panelling | 5 | AS1170.1-2002 TA2 based on 0.10 kN/m3 per 100mm |
5 mm ply panelling two sides | 10 | AS1170.1-2002 TA2 based on 0.10 kN/m3 per 100mm |
15mm render | 32.4 | http://www.simetric.co.uk/si_materials.htm mortar cement 2162 x 0.015 |
110 mm brick single skin | 209 | AS1170.1-2002 TA2 |
Wiring + sisalation + fittings | 2 | A set of miscellaneous components in addition to other wall components |
Weights of Building Materials in Floors
Material | Weight (kg/m2) | Code |
19 mm hardwood strip flooring | 20.9 | AS1170.1-2002 TA2 Use 1100 kg/m3 for the heaviest seasoned hardwood Floor types http://www.boral.com.au/timberflooring/species.asp |
19 mm softwood strip flooring | 10.5 | 550 x 0.19 |
15 mm structural ply | 18 | AS1170.1-2002 TA2 based on 0.12 kN/m3 per 100mm |
19 mm particle board | 12.5 | AS1170.1-2002 TA2 66 per 100mm |
15 mm particle board | 9.9 | AS1170.1-2002 TA2 66 per 100mm |
13 mm clay tiling | 27 | AS1170.1-2002 TA2 |
10 mm plasterboard | 8.3 | AS1170.1-2002 TA2 |
13 mm plasterboard | 12 | AS1170.1-2002 TA2 |
12 mm softwood T&G lining | 6.6 | 550 x 0.012 |
12 mm hardwood T&G lining | 13.2 | 1100 x 0.012 |
6mm cement sheet | 9.2 | 15mm is 23kg/m2 |
Wiring + sisalation + fittings | 2 | A set of miscellaneous components in addition to other floor components |
90 slab | 216 | 2400 kg/m3 |
100 slab | 240 | 2400 kg/m3 |
125 slab | 300 | 2400 kg/m3 |
150 slab | 360 | 2400 kg/m3 |
175 slab | 420 | 2400 kg/m3 |
200 slab | 480 | 2400 kg/m3 |
225 slab | 540 | 2400 kg/m3 |
250 slab | 600 | 2400 kg/m3 |